Tax Simulator · Sources
Tax data sources
Every rate is manually verified, source-cited and dated, an extension of the override-layer discipline.
Tax data version: 2026-06-08
| Jurisdiction | Corporate | Dividend | Personal |
|---|---|---|---|
| Türkiye | 25% · PwC Türkiye Tax Summaries · Kurumlar Vergisi Kanunu (2026-01-01) | 15.00% · PwC Türkiye · Gelir Vergisi Kanunu (22 Aralık 2024 artışı) | Gelir Vergisi Genel Tebliği No. 332 (31 Aralık 2025) (2025-12-31) |
| UAE | 9.0% · UAE Federal Tax Authority · Corporate Tax Law (eff. June 2023) (2023-06-01) | 0.00% · UAE Federal Tax Authority | UAE Federal Tax Authority, no personal income tax (2023-06-01) |
| Portugal | 19% · PwC Portugal · IRC (reduced from 21% in 2026) (2026-01-01) | 28.00% · PwC Portugal · IRS (autonomous rate on dividends) | PwC Portugal · IRS 2026 brackets (2026-01-01) |
| Italy | 28% · Agenzia delle Entrate · IRES 24% + IRAP ~3.9% (2026-01-01) | 26.00% · Agenzia delle Entrate | Agenzia delle Entrate · IRPEF 2026 (mid rate 35%→33%) (2026-01-01) |
| Malta | 35% · Malta Income Tax Act (2026-01-01) | 0.00% · Malta full imputation system | PwC Malta / MTCA · single rates 2026 (2026-01-01) |
| Cyprus | 15% · KPMG/PwC Cyprus · Tax Reform 2026 (12.5%→15%, OECD Pillar Two) (2026-01-01) | 17.00% · Cyprus Tax Department · SDC | Cyprus Tax Reform 2026 (tax-free €19.5K→€22K) (2026-01-01) |
| Ireland | 12.5% · Revenue Commissioners · trading income (2026-01-01) | 25.00% · Revenue Commissioners · DWT | Revenue.ie · 2026 standard-rate band (single) (2026-01-01) |
| United Kingdom | 25% · HMRC · Corporation Tax (2026-01-01) | 39.35% · HMRC · dividend additional rate (after £500 allowance) | HMRC / HoC Library · 2025/26 bands (frozen to 2028) (2025-04-06) |
| Greece | 22% · AADE · corporate income tax (2026-01-01) | 5.00% · AADE · dividend WHT | minfin.gov.gr / PwC GR · 2026 brackets (reform) (2026-01-01) |
| Caribbean (Antigua) | 25% · Antigua Inland Revenue Department (2026-01-01) | 25.00% · Antigua IRD | Antigua IRD, no personal income tax (since 2016) (2026-01-01) |
| Germany | 30% · Bundesministerium der Finanzen · KSt 15% + Soli + Gewerbesteuer ~14-17% (2026-01-01) | 26.38% · BMF · Abgeltungsteuer (incl. soli) | BMF · §32a EStG 2026 (Grundfreibetrag €12,348) (2026-01-01) |
Conditional regimes (TR 20/D, PT IFICI, IT HNW, UK FIG, GR HNW) and Malta's effective rate (6/7 refund) each carry their source in the data layer. Phase 1 assumptions: conservative DTAA (no treaty modeled), USD-baseline static FX.